Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(20 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{| class="wikitable" font-size="80%" | |||
|- style="text-align:center;background-color:#6EB4EB;" | |||
|- | |||
|'''Welcome to THROMBOpedia''', a [http://en.wikipedia.org/wiki/Wiki wiki] Thrombosis textbook for healthcare professionals. | |||
|} | |||
{|style="border-spacing:8px;margin:0px 0x;align:center;" width="100%" | |||
| style="width:34%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top;color:#000"| | |||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | |||
! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">Thrombosis basics</h2> | |||
|- | |||
|[[Image:Course.jpg|140px|center]] | |||
|-valign="top" | |||
|Basics of Thrombosis | |||
* [[De basisbeginselen van stolling]] | |||
* [[Interpretatie stollingsonderzoek]] | |||
* [[Trombofilie]] | |||
== | |}<!-- Start of right-column --> | ||
| style="width:33%;border:1px solid #E2ACB1;background-color:#FFF5F5;vertical-align:top"| | |||
* [ | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#FFF5F5" | ||
* [ | ! <h2 style="margin:0;background-color:#D1DAEB;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:center;color:#000;padding:0.2em 0.4em;">The Thrombosis Textbook</h2> | ||
|- | |||
|[[Image:book.jpg|140px|center]] | |||
|- | |||
|Browse the [[Textbook|Thrombosis Textbook]]: | |||
* [[Veneuze trombose]] | |||
* [[Arteriële trombose]] | |||
* [[Antistolling]] | |||
|} | |||
|} | |||
Thrombopedia geeft beknopte uitleg over bloeding en stolling. | |||
S. van Wissen en M. Levi, Amsterdam. |
Latest revision as of 18:38, 5 October 2016
Welcome to THROMBOpedia, a wiki Thrombosis textbook for healthcare professionals. |
|
|
Thrombopedia geeft beknopte uitleg over bloeding en stolling.
S. van Wissen en M. Levi, Amsterdam.